Cheddar Baked Snack Crackers

Serve up a snack the whole family will enjoy with Pepperidge Farm Goldfish Cheddar Cheese Crackers, the fun, fish-shaped snack crackers with a smile. These baked cheese snacks are made with ingredients you can feel good about, including 100% real Cheddar cheese and no artificial flavors or preservatives. These individually portioned, 1-ounce Goldfish snack packs are the perfect on-the-go snacks for kids and adults.
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| 9 Servings Per Container | |||
| Serving size | 1 Pack (28g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 130 | ||
| % Daily Value* | |||
| Total Fat | 4.5g | 6% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | ||
| Polyunsaturated Fat | 1g | ||
| Monounsaturated Fat | 2.5g | ||
| Cholesterol | 10mg | 3% | |
| Sodium | 240mg | 10% | |
| Total Carbohydrate | 19g | 7% | |
| Dietary Fiber | <1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 35mg | 2% | |
| Iron | 1.1mg | 6% | |
| Potassium | 50mg | 0% | |
| Thiamin | 0.14mg | 10% | |
| Riboflavin | 0.2mg | 15% | |
| Niacin | 2.1mg | 15% | |
| Folate | 70mcg DFE | 20% | |
| Folic acid | (40mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.
Everything you need to know about your favorite snack.