Cheddar Baked Snack Crackers

Gather your friends and family for a delightful snack experience with Goldfish® Baby Cheddar Cheese Crackers. These bite-sized crackers are a yummy snack for those who enjoy the iconic Goldfish® Cheddar Crackers. Each cracker is baked to perfection, with a crispy texture and just the right crunch with every bite. Always baked with 100% real cheddar cheese, these snack crackers have a satisfying cheese flavor. Whether you're enjoying a movie night, hosting a casual get-together, or simply having an afternoon snack break, these crackers are the perfect addition. The convenient 7.2 oz bag ensures you have plenty to share, or you can easily pack it for on-the-go snacking. Grab a bag and enjoy anytime snacking with Goldfish® Baby Cheddar Crackers.
Every Goldfish snack is always baked with thoughtful ingredients, bringing more smiles to snack time.
| Nutrition Facts | |||
| About 7 Servings Per Container | |||
| Serving size | 89 Pieces (30g) | ||
|---|---|---|---|
| Amount per serving | |||
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 5g | 6% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 250mg | 11% | |
| Total Carbohydrate | 20g | 7% | |
| Dietary Fiber | <1g | 4% | |
| Total Sugars | 0g | ||
| Includes 0g Added Sugars | 0% | ||
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 1.3mg | 8% | |
| Potassium | 50mg | 0% | |
| Thiamin | 0.15mg | 15% | |
| Niacin | 2.3mg | 15% | |
| Folate | 75mcg DFE | 20% | |
| Folic acid | (45mcg folic acid) | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
From classic favorites to new ways to crunch, explore more Goldfish® snacks made to fit different tastes, cravings and snack-time routines.
Everything you need to know about your favorite snack.